Relatório em PDF (A4) com gerador próprio
guara report relatorio.pdf (e o botão de relatório da interface, pela extensão) gera as mesmas seções do HTML em PDF com fontes padrão, sem dependência nova. O relatório, em PDF e HTML, passa a trazer a situação da trilha de auditoria e o hash da última entrada. Conferido com pdfinfo e pdftotext. Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
26e5ebb592
commit
58940965bb
15 files changed
+1082
-17
No files matched your search
@@ -111,8 +111,8 @@ Summary of the [ROADMAP](ROADMAP.md):
|
||||
|
||||
| | |
|
||||
|---|---|
|
||||
| **Done** | Metadata from 8 file systems, BitLocker, LUKS, FileVault 2, RAID, LVM, E01, Ex01, AFF4, fragmented JPEG, MP4 without an index, SQLite reader, SMART |
|
||||
| **Next** | Audit log, signed and PDF report, APFS free map, tests on Windows and macOS |
|
||||
| **Done** | Metadata from 8 file systems, BitLocker, LUKS, FileVault 2, RAID, LVM, E01, Ex01, AFF4, fragmented JPEG, MP4 without an index, SQLite reader, SMART, QCOW2/VMDK/VHD/VHDX/DMG, hash-chained audit trail, PDF report, APFS free map |
|
||||
| **Next** | Digitally signed report, tests on Windows and macOS |
|
||||
| **Later** | NSRL and hash lists, content search, unified timeline, browser interpretation, Windows registry and messaging apps, dictionary and brute-force attacks on encrypted volumes |
|
||||
| **No reference image** | ReFS and Storage Spaces: they only land with validation |
|
||||
| **Long term** | iOS and Android backups (iTunes, ADB), OCR, NIST CFTT validation, physical phone access through bootloader/chip exploits |
|
||||
|
||||
Reference in new issue
Block a user